<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moof twittert and blogt! &#187; photography</title>
	<atom:link href="http://www.moof.be/twitter/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moof.be/twitter</link>
	<description>everything I&#039;m twittering about... and more</description>
	<lastBuildDate>Sat, 21 Apr 2012 21:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>pure photoshop and photography inspiration</title>
		<link>http://www.moof.be/twitter/2011/01/pure-photoshop-and-photography-inspiration/</link>
		<comments>http://www.moof.be/twitter/2011/01/pure-photoshop-and-photography-inspiration/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:19:46 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=1470</guid>
		<description><![CDATA[This is an amazing list about impressive resources for your design inspiration. We show you the best photos and artworks that we discovered during the last days. visit the site here]]></description>
			<content:encoded><![CDATA[<p>This is an amazing list about impressive resources for your design inspiration. We show you the best photos and artworks that we discovered during the last days.</p>
<p><a href="http://blog.webair.it/2009/07/20/pure-inspiration-20-07-09-photography-and-artworks/">visit the site here</a></p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2011/01/85.jpg" rel="lightbox[1470]" title="road moof graphic design"><img class="alignnone size-medium wp-image-1471" title="road moof graphic design" src="http://www.moof.be/twitter/wp-content/uploads/2011/01/85-300x199.jpg" alt="85 300x199 pure photoshop and photography inspiration moof grafisch ontwerp" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2011/01/pure-photoshop-and-photography-inspiration/feed/</wfw:commentRss>
		<slash:comments>507</slash:comments>
		</item>
		<item>
		<title>The creative network of belgium!</title>
		<link>http://www.moof.be/twitter/2010/10/the-creative-network-of-belgium/</link>
		<comments>http://www.moof.be/twitter/2010/10/the-creative-network-of-belgium/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:51:22 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=1331</guid>
		<description><![CDATA[Looking for an ad-agency? A photographer? A freelancer? A graphic talent or a make-up artist? just check this site&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Looking for an ad-agency? A photographer? A freelancer? A graphic talent or a make-up artist?</p>
<p>just check<a href="http://www.cnbe.be/"> this</a> site&#8230;.</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/10/Schermafbeelding-2010-10-12-om-21.27.21.png" rel="lightbox[1331]" title="creative talent belgium"><img class="alignnone size-medium wp-image-1332" title="creative talent belgium" src="http://www.moof.be/twitter/wp-content/uploads/2010/10/Schermafbeelding-2010-10-12-om-21.27.21-298x300.png" alt="Schermafbeelding 2010 10 12 om 21.27.21 298x300 The creative network of belgium! moof grafisch ontwerp" width="298" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/10/the-creative-network-of-belgium/feed/</wfw:commentRss>
		<slash:comments>496</slash:comments>
		</item>
		<item>
		<title>Make some pictures with your iphone</title>
		<link>http://www.moof.be/twitter/2010/07/make-some-pictures-with-your-iphone/</link>
		<comments>http://www.moof.be/twitter/2010/07/make-some-pictures-with-your-iphone/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:38:42 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/2010/07/make-some-pictures-with-your-iphone/</guid>
		<description><![CDATA[The iPhonist. The iPhone photography of Joel Freeborn You can do great things with an iPhone. And with the huge amount of specialised app&#8217;s. Check this site to see some great examples of iphone photography http://www.theiphonist.com/]]></description>
			<content:encoded><![CDATA[<p>The iPhonist. The iPhone photography of Joel Freeborn</p>
<p>You can do great things with an iPhone. And with the huge amount of specialised app&#8217;s. Check this site to see some great examples of iphone photography</p>
<p>http://www.theiphonist.com/</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/07/l_315_235_0E19A1ED-8686-4D2D-8201-95C8EC975AFF.jpeg" rel="lightbox[1183]"><img src="http://www.moof.be/twitter/wp-content/uploads/2010/07/l_315_235_0E19A1ED-8686-4D2D-8201-95C8EC975AFF.jpeg" alt=" Make some pictures with your iphone moof grafisch ontwerp" class="alignnone size-full" title="Make some pictures with your iphone" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/07/make-some-pictures-with-your-iphone/feed/</wfw:commentRss>
		<slash:comments>597</slash:comments>
		</item>
		<item>
		<title>great black and white photography</title>
		<link>http://www.moof.be/twitter/2010/05/great-black-and-white-photography/</link>
		<comments>http://www.moof.be/twitter/2010/05/great-black-and-white-photography/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:46:34 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=509</guid>
		<description><![CDATA[Landscapes can be a tough subject for any photographer. Black and white landscape photos can be particularly tricky to make interesting. This collection, however, manages to bridge that gap and create some astonishing images. If you would like to try your hand, then check out our list of tutorials at the end of the collection. [...]]]></description>
			<content:encoded><![CDATA[<p>Landscapes can be a tough subject for any photographer. Black and white  landscape photos can be particularly tricky to make interesting. This  collection, however, manages to bridge that gap and create some  astonishing images. If you would like to try your hand, then check out  our list of tutorials at the end of the collection.</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/05/Schermafbeelding-2010-05-02-om-16.33.28.png" rel="lightbox[509]" title="zwart wit fotografie moof grafisch ontwerp"><img class="alignnone size-medium wp-image-511" title="zwart wit fotografie moof grafisch ontwerp" src="http://www.moof.be/twitter/wp-content/uploads/2010/05/Schermafbeelding-2010-05-02-om-16.33.28-274x300.png" alt="Schermafbeelding 2010 05 02 om 16.33.28 274x300 great black and white photography moof grafisch ontwerp" width="274" height="300" /></a></p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/05/great-black-and-white-photography/feed/</wfw:commentRss>
		<slash:comments>553</slash:comments>
		</item>
		<item>
		<title>Made with an iPhone</title>
		<link>http://www.moof.be/twitter/2010/04/made-with-an-iphone/</link>
		<comments>http://www.moof.be/twitter/2010/04/made-with-an-iphone/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:43:02 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=491</guid>
		<description><![CDATA[1000 images have been taken with an iPhone. Many sites showcase them. Flickr is just one of them. This is scot Scotts his flickr set http://www.flickr.com/photos/scotscott/sets/72157617273449862/]]></description>
			<content:encoded><![CDATA[<p>1000 images have been taken with an iPhone. Many sites showcase them. Flickr is just one of them. This is scot Scotts his flickr set</p>
<p><a href="http://www.flickr.com/photos/scotscott/sets/72157617273449862/">http://www.flickr.com/photos/scotscott/sets/72157617273449862/</a></p>
<p> <a href="http://www.moof.be/twitter/wp-content/uploads/2010/04/foto4.jpg" rel="lightbox"><img src="http://www.moof.be/twitter/wp-content/uploads/2010/04/foto4-150x150.jpg" alt="foto4 150x150 Made with an iPhone moof grafisch ontwerp" class="attachment" title="Made with an iPhone" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/04/made-with-an-iphone/feed/</wfw:commentRss>
		<slash:comments>1124</slash:comments>
		</item>
		<item>
		<title>10 handy travel photography tips</title>
		<link>http://www.moof.be/twitter/2010/04/10-handy-travel-photography-tips/</link>
		<comments>http://www.moof.be/twitter/2010/04/10-handy-travel-photography-tips/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:10:36 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=469</guid>
		<description><![CDATA[Planning to trip or vacation? Here’s 10 handy travel photography tips to get you thinking about how to capture your time away. http://digital-photography-school.com/10-travel-photography-tips [ad]]]></description>
			<content:encoded><![CDATA[<p>Planning to trip or vacation? Here’s 10 handy travel photography tips to get you thinking about how to capture your time away.</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/04/Afbeelding-8.png" rel="lightbox" title="travel photography moof grafisch ontwerper"><img class="alignnone size-medium wp-image-470" title="travel photography moof grafisch ontwerper" src="http://www.moof.be/twitter/wp-content/uploads/2010/04/Afbeelding-8-300x202.png" alt="Afbeelding 8 300x202 10 handy travel photography tips moof grafisch ontwerp" width="300" height="202" /></a></p>
<p>http://digital-photography-school.com/10-travel-photography-tips</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/04/10-handy-travel-photography-tips/feed/</wfw:commentRss>
		<slash:comments>741</slash:comments>
		</item>
		<item>
		<title>huge huge huge collection of Creative use of typography in advertising</title>
		<link>http://www.moof.be/twitter/2010/03/huge-huge-huge-collection-of-creative-use-of-typography-in-advertising/</link>
		<comments>http://www.moof.be/twitter/2010/03/huge-huge-huge-collection-of-creative-use-of-typography-in-advertising/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:20:56 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=432</guid>
		<description><![CDATA[Typography can be a powerful tool to convey a message. Check out hundreds of great examples from around the world. http://creativebits.org/inspiration/creative_use_typography_advertising [ad]]]></description>
			<content:encoded><![CDATA[<p>Typography can be a powerful tool to convey a message. Check out hundreds of great examples from around the world.</p>
<p>http://creativebits.org/inspiration/creative_use_typography_advertising</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/03/Schermafbeelding-2010-03-12-om-23.13.11.png" rel="lightbox[432]" title="typographic advertising moof grafisch ontwerper west vlaanderen"><img class="alignnone size-medium wp-image-433" title="typographic advertising moof grafisch ontwerper west vlaanderen" src="http://www.moof.be/twitter/wp-content/uploads/2010/03/Schermafbeelding-2010-03-12-om-23.13.11-218x300.png" alt="Schermafbeelding 2010 03 12 om 23.13.11 218x300 huge huge huge collection of Creative use of typography in advertising moof grafisch ontwerp" width="218" height="300" /></a></p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/03/huge-huge-huge-collection-of-creative-use-of-typography-in-advertising/feed/</wfw:commentRss>
		<slash:comments>407</slash:comments>
		</item>
		<item>
		<title>Watery Camera Tricks for Rebellious Photographers</title>
		<link>http://www.moof.be/twitter/2010/03/watery-camera-tricks-for-rebellious-photographers/</link>
		<comments>http://www.moof.be/twitter/2010/03/watery-camera-tricks-for-rebellious-photographers/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:13:44 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=429</guid>
		<description><![CDATA[A photographer’s best light source? That would be the miasma of incandescent plasma hanging in the sky. A carefully-placed lens flare can add drama to your shot. But for the truly daring, a little H2O can take it even further. Introduce strange squiggles, gauzy haze, and a twinkly smattering of bokeh by placing water on [...]]]></description>
			<content:encoded><![CDATA[<p>A photographer’s best light source? That would be the miasma of incandescent plasma hanging in the sky.<br />
A carefully-placed lens flare can add drama to your shot. But for the truly daring, a little H2O can take it even further.<br />
Introduce strange squiggles, gauzy haze, and a twinkly smattering of bokeh by placing water on your glass.<br />
Of course, your neighbors may gasp: Dihydrogen monoxide is a menace to electronics, and getting a camera wet is unheard of in polite circles.<br />
Traditionalists may admonish, “it’s simply not done!” But innovators like you know better. High risk! High reward! Now let’s go make history.</p>
<p>http://content.photojojo.com/diy/watery-lens-flares-and-bokeh/</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/03/wet-extra-7.jpg" rel="lightbox[429]" title="wet-extra-7"><img src="http://www.moof.be/twitter/wp-content/uploads/2010/03/wet-extra-7-199x300.jpg" alt="wet extra 7 199x300 Watery Camera Tricks for Rebellious Photographers moof grafisch ontwerp" title="wet-extra-7" width="199" height="300" class="alignnone size-medium wp-image-430" /></a></p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/03/watery-camera-tricks-for-rebellious-photographers/feed/</wfw:commentRss>
		<slash:comments>790</slash:comments>
		</item>
		<item>
		<title>Uncovering Toy Cameras and Polaroid Vintage Effects (With Photoshop Tutorials)</title>
		<link>http://www.moof.be/twitter/2010/03/uncovering-toy-cameras-and-polaroid-vintage-effects-with-photoshop-tutorials/</link>
		<comments>http://www.moof.be/twitter/2010/03/uncovering-toy-cameras-and-polaroid-vintage-effects-with-photoshop-tutorials/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:36:06 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=419</guid>
		<description><![CDATA[Since its emergence, the digital photography market has gradually supplanted the traditional one. APN and digital SLR cameras entered our lives, and some people announced the death of silver-based images. This is not all lie, and yet old-fashioned images have been particularly popular in the past few years. All we do seem to do now is [...]]]></description>
			<content:encoded><![CDATA[<p>Since its emergence, the <strong>digital photography</strong> market has gradually supplanted the traditional one. APN and digital SLR cameras entered our lives, and some people announced the death of silver-based images. This is not all lie, and yet old-fashioned images have been particularly popular in the past few years. All we do seem to do now is try to recreate the atmosphere of those bygone times anyway. Blurry, distorted and over-saturated images are not just a fad anymore. People have became familiar with the style and even consider it a full-fledged photographic genre.</p>
<p>And this is where toy cameras play a role. These devices, made entirely of plastic, including often the lens itself, are not only toys. Sure, they cost next to nothing and have no controls to speak of, but this is what people like about them: they create unpredictable pictures, with equally <strong>unpredictable vintage effects</strong>. Once you understand this, the rest is a beautiful game. Take them anywhere, anytime, and photograph whatever you like.</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/03/TC-82.jpg" rel="lightbox[419]" title="photoshop moof grafisch ontwerper"><img class="alignnone size-medium wp-image-420" title="photoshop moof grafisch ontwerper" src="http://www.moof.be/twitter/wp-content/uploads/2010/03/TC-82-300x300.jpg" alt="TC 82 300x300 Uncovering Toy Cameras and Polaroid Vintage Effects (With Photoshop Tutorials) moof grafisch ontwerp" width="300" height="300" /></a></p>
<p>http://www.smashingmagazine.com/2010/03/10/uncovering-toy-cameras-and-polaroid-vintage-effects/</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/03/uncovering-toy-cameras-and-polaroid-vintage-effects-with-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>982</slash:comments>
		</item>
		<item>
		<title>the game of noticing the world around you</title>
		<link>http://www.moof.be/twitter/2010/03/the-game-of-noticing-the-world-around-you/</link>
		<comments>http://www.moof.be/twitter/2010/03/the-game-of-noticing-the-world-around-you/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:06:07 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=407</guid>
		<description><![CDATA[Noticings is a game about learning to look at the world around you. Cities are wonderful places, and everybody finds different things in them. Some of us like to take pictures of interesting, unusual, or beautiful things we see, but many of use are moving so fast through the urban landscape we don&#8217;t take in [...]]]></description>
			<content:encoded><![CDATA[<p>Noticings is a game about learning to look at the world around you.</p>
<p>Cities are wonderful places, and everybody finds different things in them. Some of us like to take pictures of interesting, unusual, or beautiful things we see, but many of use are moving so fast through the urban landscape we don&#8217;t take in the things around us.</p>
<p>Noticings is a game you play by going a bit slower, and having a look around you. It doesn&#8217;t require you change your behaviour significantly, or interrupt your routine: you just take photographs of things that you think are interesting, or things you see. You&#8217;ll get points for just noticing things, and you might get bonuses for interesting coincidences.</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/03/Afbeelding-6.png" rel="lightbox[407]" title="noticing"><img class="alignnone size-medium wp-image-408" title="noticing" src="http://www.moof.be/twitter/wp-content/uploads/2010/03/Afbeelding-6-300x97.png" alt="Afbeelding 6 300x97  the game of noticing the world around you moof grafisch ontwerp" width="300" height="97" /></a></p>
<p>http://noticin.gs/</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/03/the-game-of-noticing-the-world-around-you/feed/</wfw:commentRss>
		<slash:comments>558</slash:comments>
		</item>
	</channel>
</rss>

