<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moof twittert and blogt! &#187; 2010 &#187; February</title>
	<atom:link href="http://www.moof.be/twitter/2010/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moof.be/twitter</link>
	<description>everything I&#039;m twittering about... and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>make your own font.. free</title>
		<link>http://www.moof.be/twitter/2010/02/make-your-own-font-free/</link>
		<comments>http://www.moof.be/twitter/2010/02/make-your-own-font-free/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:38:37 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=387</guid>
		<description><![CDATA[http://fontstruct.fontshop.com/ FontStruct is a free font-building tool brought to you by the worlds leading retailer of digital type, FontShop. FontStruct lets you quickly and easily create fonts constructed out of geometrical shapes, which are arranged in a grid pattern, like tiles or bricks. [ad]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fontstruct.fontshop.com/">http://fontstruct.fontshop.com/</a></p>
<p>FontStruct is a free font-building tool brought to you by the worlds leading retailer of digital type, FontShop.</p>
<p>FontStruct lets you quickly and easily create fonts constructed out of geometrical shapes, which are arranged in a grid pattern, like tiles or bricks.<br />
<a href="http://www.moof.be/twitter/wp-content/uploads/2010/02/fontstructor.png" rel="lightbox"><img class="attachment" src="http://www.moof.be/twitter/wp-content/uploads/2010/02/fontstructor-150x150.png" alt="fontstructor 150x150 make your own font.. free moof grafisch ontwerp"  title="make your own font.. free" /></a></p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/02/fontstructor.png" rel="lightbox"></a>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/make-your-own-font-free/feed/</wfw:commentRss>
		<slash:comments>3332</slash:comments>
		</item>
		<item>
		<title>wow photomanipulations</title>
		<link>http://www.moof.be/twitter/2010/02/wow-photomanipulations/</link>
		<comments>http://www.moof.be/twitter/2010/02/wow-photomanipulations/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:52:02 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=385</guid>
		<description><![CDATA[Photo manipulation is fun to do where artists are able to display their creativity in the way they want it to be. The main focus for this post is portraiture. Here we can see how each artist created their works using all sorts of graphical elements to beautify a simple portrait. http://10steps.sg/inspirations/artworks/50-beautiful-portrait-photo-manipulations [ad]]]></description>
			<content:encoded><![CDATA[<p>Photo manipulation is fun to do where artists are able to display their creativity in the way they want it to be. The main focus for this post is portraiture. Here we can see how each artist created their works using all sorts of graphical elements to beautify a simple portrait.</p>
<p><a  href="http://10steps.sg/inspirations/artworks/50-beautiful-portrait-photo-manipulations">http://10steps.sg/inspirations/artworks/50-beautiful-portrait-photo-manipulations</a><br />
<a href="http://www.moof.be/twitter/wp-content/uploads/2010/02/photomanipulations-moof-grafisch-ontwerper.png" rel="lightbox"><img class="attachment" src="http://www.moof.be/twitter/wp-content/uploads/2010/02/photomanipulations-moof-grafisch-ontwerper-150x150.png" alt="photomanipulations moof grafisch ontwerper 150x150 wow photomanipulations moof grafisch ontwerp"  title="wow photomanipulations" /></a><br />
[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/wow-photomanipulations/feed/</wfw:commentRss>
		<slash:comments>438</slash:comments>
		</item>
		<item>
		<title>5 plugins to use wordpress as a cms</title>
		<link>http://www.moof.be/twitter/2010/02/5-plugins-to-use-wordpress-as-a-cms/</link>
		<comments>http://www.moof.be/twitter/2010/02/5-plugins-to-use-wordpress-as-a-cms/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:53:15 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[webdesign]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=383</guid>
		<description><![CDATA[The first thing that stumps most people when trying to use WordPress as a CMS is how to stop blog posts showing up as the home page. If you&#8217;re going to use WordPress to create a typical website, it&#8217;s unlikely that you&#8217;ll want blog posts as the first thing people see. http://apeatling.wordpress.com/2006/11/23/five-wordpress-cms-enabling-plugins/ [ad]]]></description>
			<content:encoded><![CDATA[
<p>    The first thing that stumps most people when trying to use WordPress as a CMS is how to stop blog posts showing up as the home page. If you&#8217;re going to use WordPress to create a typical website, it&#8217;s unlikely that you&#8217;ll want blog posts as the first thing people see.</p>
<p> <a href="http://apeatling.wordpress.com/2006/11/23/five-wordpress-cms-enabling-plugins/">http://apeatling.wordpress.com/2006/11/23/five-wordpress-cms-enabling-plugins/</a>  </p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/02/wordpress-cms.png" rel="lightbox"><img src="http://www.moof.be/twitter/wp-content/uploads/2010/02/wordpress-cms-150x150.png" alt="wordpress cms 150x150 5 plugins to use wordpress as a cms moof grafisch ontwerp" class="attachment" title="5 plugins to use wordpress as a cms" /></a><br /> <br />
[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/5-plugins-to-use-wordpress-as-a-cms/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Collection Of 50 Best Carefully Hand Picked Retro Designs</title>
		<link>http://www.moof.be/twitter/2010/02/collection-of-50-best-carefully-hand-picked-retro-designs/</link>
		<comments>http://www.moof.be/twitter/2010/02/collection-of-50-best-carefully-hand-picked-retro-designs/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:36:27 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=380</guid>
		<description><![CDATA[Nowadays, more and more people are creating variety of modern designs, but there are people who are attracted by the retro designs. Basically retro is a term used to describe, denote or classify culturally outdated or aged trends, fashion, or fashion, from the overall post-modern past, but have since that time become functionally or superficially [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, more and more people are creating variety of modern designs,  but there are people who are attracted by the retro designs. Basically  retro is a term used to describe, denote or classify culturally outdated  or aged trends, fashion, or fashion, from the overall post-modern past,  but have since that time become functionally or superficially the norm  once again. Website retro design is rare, so it took me a lot of time  until I made this collection. I divided this article into 2 parts, so in  my opinion, most attractive websites are from 1-19. What do you think?  Which one is your favorite the most creative pick?<br />
<a href="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-21-om-19.32.17.png" rel="lightbox[380]" title="retro webdesign"><img class="alignnone size-medium wp-image-381" title="retro webdesign" src="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-21-om-19.32.17-209x300.png" alt="Schermafbeelding 2010 02 21 om 19.32.17 209x300 Collection Of 50 Best Carefully Hand Picked Retro Designs moof grafisch ontwerp" width="209" height="300" /></a></p>
<p>http://www.1stwebdesigner.com/inspiration/best-hand-picked-retro-designs/</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/collection-of-50-best-carefully-hand-picked-retro-designs/feed/</wfw:commentRss>
		<slash:comments>321</slash:comments>
		</item>
		<item>
		<title>free light fonts that shouln&#8217;t be free</title>
		<link>http://www.moof.be/twitter/2010/02/free-light-fonts-that-shoulnt-be-free/</link>
		<comments>http://www.moof.be/twitter/2010/02/free-light-fonts-that-shoulnt-be-free/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:29:55 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=378</guid>
		<description><![CDATA[Thin and Light fonts are font types good for alternative logo design. However, looking for a good thin and light font for free is so hard because most of them is just for commercial using. I love them so much and I would like to share with you a list of 30 thin and light [...]]]></description>
			<content:encoded><![CDATA[<p>Thin and Light  fonts are font types good for alternative logo design. However, looking  for a good thin and light font for free is so hard because most of them  is just for commercial using. I love them so much and I would like to  share with you a list of 30 thin and light fonts. They’re beautiful.  Furthermore, I love them because they are free.</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-21-om-19.28.19.png" rel="lightbox[378]" title="free light fonts"><img class="alignnone size-medium wp-image-379" title="free light fonts" src="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-21-om-19.28.19-300x184.png" alt="Schermafbeelding 2010 02 21 om 19.28.19 300x184 free light fonts that shoulnt be free moof grafisch ontwerp" width="300" height="184" /></a></p>
<p>http://aext.net/2009/09/30-thin-and-light-fonts-that-should-not-be-free/</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/free-light-fonts-that-shoulnt-be-free/feed/</wfw:commentRss>
		<slash:comments>552</slash:comments>
		</item>
		<item>
		<title>99 creative and funny advertisements for inspiration</title>
		<link>http://www.moof.be/twitter/2010/02/99-creative-and-funny-advertisements-for-inspiration/</link>
		<comments>http://www.moof.be/twitter/2010/02/99-creative-and-funny-advertisements-for-inspiration/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:18:47 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=375</guid>
		<description><![CDATA[In this new post we are going to showcase Creative and funny advertising. Advertisements for  your inspiration and to feed your creativity, you will see a new design ideas. You will see ads for Toshiba, Samsung, Val-spar colors, WWF, Food, Tools and a lot of awesome ads. Hope you like this compilation. http://desigg.com/99-creative-and-funny-advertisements-for-inspiration/ [ad]]]></description>
			<content:encoded><![CDATA[<p>In this new post we are going to showcase Creative and  funny advertising. Advertisements for  your inspiration and to feed your  creativity, you will see a new design ideas. You will see ads for  Toshiba, Samsung, Val-spar colors, WWF, Food, Tools and a lot of awesome  ads. Hope you like this compilation.</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-21-om-18.14.38.png" rel="lightbox[375]" title="funny advertising moof grafisch ontwerp"><img class="alignnone size-medium wp-image-376" title="funny advertising moof grafisch ontwerp" src="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-21-om-18.14.38-213x300.png" alt="Schermafbeelding 2010 02 21 om 18.14.38 213x300 99 creative and funny advertisements for inspiration moof grafisch ontwerp" width="213" height="300" /></a></p>
<p>http://desigg.com/99-creative-and-funny-advertisements-for-inspiration/</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/99-creative-and-funny-advertisements-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>511</slash:comments>
		</item>
		<item>
		<title>ez.no cms the content management ecosystem</title>
		<link>http://www.moof.be/twitter/2010/02/ez-no-cms-the-content-management-ecosystem/</link>
		<comments>http://www.moof.be/twitter/2010/02/ez-no-cms-the-content-management-ecosystem/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:11:00 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=373</guid>
		<description><![CDATA[eZ Systems &#8211; The world´s largest open source content management software company http://ez.no/ [ad]]]></description>
			<content:encoded><![CDATA[<p>eZ Systems &#8211; The world´s largest open source content management software  company</p>
<p>http://ez.no/</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-20-om-14.56.02.png" rel="lightbox[373]" title="ez no open source cms"><img class="alignnone size-medium wp-image-374" title="ez no open source cms" src="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-20-om-14.56.02-300x99.png" alt="Schermafbeelding 2010 02 20 om 14.56.02 300x99 ez.no cms the content management ecosystem moof grafisch ontwerp" width="300" height="99" /></a></p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/ez-no-cms-the-content-management-ecosystem/feed/</wfw:commentRss>
		<slash:comments>341</slash:comments>
		</item>
		<item>
		<title>mini goes virtual: augmented reality.. freaky!</title>
		<link>http://www.moof.be/twitter/2010/02/mini-goes-virtual-augmented-reality-freaky/</link>
		<comments>http://www.moof.be/twitter/2010/02/mini-goes-virtual-augmented-reality-freaky/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:40:59 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=371</guid>
		<description><![CDATA[Augmented reality (AR) is a field of computer research which deals with the combination of real-world and computer-generated data (virtual reality), where computer graphics objects are blended into real footage in real time.Â  At present, most AR research is concerned with the use of live video imagery which is digitally processed and “augmented” by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Augmented_reality"><strong>Augmented reality</strong> (<strong>AR</strong>)</a> is a field of <a title="Computer" href="http://en.wikipedia.org/wiki/Computer">computer</a> research which deals with the combination of real-world and computer-generated data (<a title="Virtual reality" href="http://en.wikipedia.org/wiki/Virtual_reality">virtual reality</a>), where computer graphics objects are blended into real <a title="Footage" href="http://en.wikipedia.org/wiki/Footage">footage</a> in <a title="Real time" href="http://en.wikipedia.org/wiki/Real_time">real time</a>.Â  At present, most AR research is concerned with the use of live video imagery which is digitally processed and “augmented” by the addition of computer-generated graphics. Advanced research includes the use of <a title="Match moving" href="http://en.wikipedia.org/wiki/Match_moving">motion-tracking</a> data, <a title="Fiduciary marker" href="http://en.wikipedia.org/wiki/Fiduciary_marker">fiducial markers</a> recognition using <a title="Machine vision" href="http://en.wikipedia.org/wiki/Machine_vision">machine vision</a>, and the construction of controlled environments containing any number of sensors and actuators.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/HTYeuo6pIjY&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/HTYeuo6pIjY&amp;feature"></embed></object></p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/mini-goes-virtual-augmented-reality-freaky/feed/</wfw:commentRss>
		<slash:comments>331</slash:comments>
		</item>
		<item>
		<title>The Lightsaber Flashmob in Bristols Cabot Circus</title>
		<link>http://www.moof.be/twitter/2010/02/the-lightsaber-flashmob-in-bristols-cabot-circus/</link>
		<comments>http://www.moof.be/twitter/2010/02/the-lightsaber-flashmob-in-bristols-cabot-circus/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:44:19 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=369</guid>
		<description><![CDATA[A flash mob (or flashmob) is a large group of people who assemble suddenly in a public place, perform an unusual and pointless act for a brief time, then quickly disperse. The term flash mob is generally applied only to gatherings organized via telecommunications, social media, or viral emails. The term is generally not applied to [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>flash mob</strong> (or <strong>flashmob</strong>)<span style="font-size: small;"><span> </span></span> is a large group of people who assemble suddenly in a <a title="Public place" href="http://en.wikipedia.org/wiki/Public_place">public place</a>, perform an unusual and pointless act for a brief time, then quickly disperse. The term <em>flash mob</em> is generally applied only to gatherings organized via <a title="Telecommunications" href="http://en.wikipedia.org/wiki/Telecommunications">telecommunications</a>, <a title="Social media" href="http://en.wikipedia.org/wiki/Social_media">social media</a>, or <a title="Viral email" href="http://en.wikipedia.org/wiki/Viral_email">viral emails</a>. The term is generally not applied to events organized by <a title="Public relations" href="http://en.wikipedia.org/wiki/Public_relations">public relations</a> firms, protests, and <a title="Publicity stunts" href="http://en.wikipedia.org/wiki/Publicity_stunts">publicity stunts</a>.<span style="font-size: small;"> <a href="http://en.wikipedia.org/wiki/Flash_mob">© wikipedia</a></span></p>
<p>The Lightsaber Flashmob in Bristols Cabot Circus on 13th February 2010.</p>
<p>see also:  http://starwarsblog.starwars.com/index.php/2010/02/16/bristol-lightsaber-flashmob/</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/rUZgrL85OKs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/rUZgrL85OKs"></embed></object></p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/the-lightsaber-flashmob-in-bristols-cabot-circus/feed/</wfw:commentRss>
		<slash:comments>266</slash:comments>
		</item>
		<item>
		<title>35 Stunning Fantasy Castle Artworks</title>
		<link>http://www.moof.be/twitter/2010/02/35-stunning-fantasy-castle-artworks/</link>
		<comments>http://www.moof.be/twitter/2010/02/35-stunning-fantasy-castle-artworks/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:10:18 +0000</pubDate>
		<dc:creator>opper.hoofd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moof.be/twitter/?p=366</guid>
		<description><![CDATA[There are plenty of amazing castles around the world and there are also many beautiful castle artworks created by talented artists who surely love these stunning buildings. I tried to pick some of the most beautiful fantasy castle artworks for this post and hopefully you will like them all. http://designyoutrust.com/2010/02/20/35-stunning-fantasy-castle-artworks/ [ad]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of amazing castles around the world and there are also many beautiful castle artworks created by talented artists who surely love these stunning buildings. I tried to pick some of the most beautiful fantasy castle artworks for this post and hopefully you will like them all.</p>
<p><a href="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-20-om-00.08.13.png" rel="lightbox[366]" title="fantasy castle artwork"><img class="alignnone size-medium wp-image-367" title="fantasy castle artwork" src="http://www.moof.be/twitter/wp-content/uploads/2010/02/Schermafbeelding-2010-02-20-om-00.08.13-262x300.png" alt="Schermafbeelding 2010 02 20 om 00.08.13 262x300 35 Stunning Fantasy Castle Artworks moof grafisch ontwerp" width="262" height="300" /></a></p>
<p>http://designyoutrust.com/2010/02/20/35-stunning-fantasy-castle-artworks/</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moof.be/twitter/2010/02/35-stunning-fantasy-castle-artworks/feed/</wfw:commentRss>
		<slash:comments>924</slash:comments>
		</item>
	</channel>
</rss>

